In the last 6 months, Board member Harry You bought $374K and Board member Henry Samueli and 3 others sold $533.7M of Broadcom Inc. stock.
$500.0M of the sales were pre-planned (scheduled months ahead, so they say less). The other $33.7M were unplanned.
Biggest single trade: Board member Henry Samueli sold $250.0M on Sep 23, 2026.
| Date | Person | Title | Bought / sold | Shares | Price | $ Value | Government report |
|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | Henry Samueli | Board member | ▼ SOLDpre-planned | 702,190 | $356.04 | $250.0M | Report ↗ |
| Jul 10, 2026 | Mark Brazeal | Top lawyer | ▼ SOLD | 25,000 | $401.33 | $10.0M | Report ↗ |
| Jul 8, 2026 | Gayla Delly | Board member | ▼ SOLD | 1,890 | $385.38 | $728K | Report ↗ |
| Jul 8, 2026 | Mark Brazeal | Top lawyer | ▼ SOLD | 25,000 | $379.19 | $9.5M | Report ↗ |
| Jun 29, 2026 | Justine Page | Board member | ▼ SOLD | 1,602 | $373.86 | $599K | Report ↗ |
| Jun 25, 2026 | Mark Brazeal | Top lawyer | ▼ SOLD | 25,000 | $387.00 | $9.7M | Report ↗ |
| Jun 24, 2026 | Henry Samueli | Board member | ▼ SOLDpre-planned | 654,241 | $382.13 | $250.0M | Report ↗ |
| Jun 17, 2026 | Mark Brazeal | Top lawyer | ▼ SOLD | 4,825 | $394.91 | $1.9M | Report ↗ |
| Jun 16, 2026 | Mark Brazeal | Top lawyer | ▼ SOLD | 3,327 | $381.87 | $1.3M | Report ↗ |
| Jun 11, 2026 | Harry You | Board member | ▲ BOUGHT | 1,000 | $373.57 | $374K | Report ↗ |
None of these in the last 6 months.
These are not normal buys or sells: things like stock received as pay, shares sold automatically to cover taxes, gifts, or turning options into shares. They usually say little.